| 2008 Hyundai Tiburon | 1998 Jaguar XJ | 2002 Ford Ranger | 2001 Lincoln Navigator | 2003 Toyota Corolla LE |
|
|
|
|
|
|
| $9,999.00† | $6,999.00† | $6,999.00† | $7,999.00† | $6,999.00† |
| Stock # | G4045 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 122183 |
| Interior Color | Black |
| Exterior Color | Grey |
VIN: 2G2WP552071209626
| Stock # | 3821 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 107901 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1G2NF52E84M605607
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



