| 2004 Jeep Liberty | 2004 BMW 3 Series | 2004 Toyota Avalon XLS | 2004 Ford F-150 | 2000 Ford F-150 Lightning |
|
|
|
|
|
|
| $7,999.00† | $9,999.00† | $8,999.00† | $9,999.00† | $12,999.00† |
| Stock # | 4020 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 84686 |
| Interior Color | Grey |
| Exterior Color | Green |
VIN: 1N4AL11D95C354985
| Stock # | G4054 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 137232 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 1N6ED26TOYC39U792
| Stock # | 3930 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 78855 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1N4BA41E66C837274
| Stock # | 3820 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 108601 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: JN8AR05Y5VW171411
| Stock # | 3355 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 64231 |
| Interior Color | Black |
| Exterior Color | Blue,Dark |
VIN: 3N1CB51D96L484805
| Stock # | 4012 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 125882 |
| Interior Color | Grey |
| Exterior Color | Blue |
VIN: 3N1BC11E68L350671
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



