| 2002 Ford Ranger | 2000 Ford Explorer | 2006 Pontiac GTO | 2011 Hyundai Sonata | 2011 Hyundai Sonata‡ |
|
|
|
|
|
|
| $6,999.00† | $4,999.00† | $21,999.00† | $15,999.00† | $14,999.00† |
| Stock # | F4057 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 36769 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5NPEB4AC3BH300797
| Stock # | F4076 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 56843 |
| Interior Color | Black |
| Exterior Color | Red |
VIN: 5NPEB4AC8BH083425
| Stock # | 4053 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 83091 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: KMHHM66D08U294262
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



