| 2001 Buick Park Avenue | 2007 Dodge Grand Caravan | 1998 Mazda B-Series 2wd Truck‡ | 1998 Jaguar XJ | 2004 Pontiac Grand AM |
|
|
|
|
|
|
| $4,999.00† | $9,999.00† | $4,999.00† | $6,999.00† | $5,999.00† |
| Stock # | 4000 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 100139 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 2FTZF073XYCA79154
| Stock # | F4018 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 74122 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1FTRF12297NA66859
| Stock # | 3923 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 114469 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1FTRX12W14NA84560
| Stock # | 3502 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 106390 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FTNE24W96HA74299
| Stock # | F3784 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 86149 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FAHP34N78W299846
| Stock # | 3670 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 53085 |
| Interior Color | Tan |
| Exterior Color | Red |
VIN: 2FMZA52286BA05627
| Stock # | G3647 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 74768 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1FAHP34N37W108583
| Stock # | 3953 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 117195 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FAFP40614F188182
| Stock # | 3979 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 182109 |
| Interior Color | Blue |
| Exterior Color | White |
VIN: 1FTNX20LX1EC69862
| Stock # | 3988 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 101625 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 1FMZU62E44UB63414
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



