| 2000 Ford F-150 Lightning | 2006 Ford Econoline Cargo VAN | 2008 GMC Sierra 1500 SL | 2002 Ford Ranger | 2004 Ford Taurus |
|
|
|
|
|
|
| $12,999.00† |
$8,999.00 $7,999.00† |
$18,999.00† | $6,999.00† | $4,999.00† |
| Stock # | F4093 |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 59759 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1D7HU18247S247965
| Stock # | 3824 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 126291 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 2B3HD46R94H678902
| Stock # | 2976 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 117502 |
| Interior Color | Grey |
| Exterior Color | Red |
VIN: 2B6HB11X6YK145556
| Stock # | 3768 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 110141 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1B4GP54R2TB325142
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



