| 2003 Hyundai Elantra GLS | 2004 Ford Explorer | 2008 Chevrolet Impala | 2006 Ford Econoline Cargo VAN | 2007 Dodge Grand Caravan |
|
|
|
|
|
|
|
$6,999.00 $5,999.00† |
$6,999.00† | $7,999.00† |
$8,999.00 $7,999.00† |
$9,999.00† |
| Stock # | F4017 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 81981 |
| Interior Color | Grey |
| Exterior Color | Blue |
VIN: 2GTEC13C781201645
| Stock # | F4057 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 36769 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5NPEB4AC3BH300797
| Stock # | F4058 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 7336 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 4A32B3FF6CE024081
| Stock # | 3999 |
| Engine | 4 Cylinder Engine |
| Transmission | 6 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 80443 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: 2HGFG21558H706997
| Stock # | 3972 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96105 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 2T2GA31U14C015743
| Stock # | 4000 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 100139 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 2FTZF073XYCA79154
| Stock # | 4051 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 52902 |
| Interior Color | Tan |
| Exterior Color | Brown |
VIN: 1G1ZB5EBXAF119769
| Stock # | 3977 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline |
| Mileage | 58600 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: JM1BK32F971683908
| Stock # | 3662 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 106981 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: JNKCV51E35M213450
| Stock # | F4018 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 74122 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1FTRF12297NA66859
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



