| 1998 Jaguar XJ | 2008 Honda Civic CPE | 1998 Chevrolet S-10 | 2009 Saturn Aura | 2001 Cadillac Deville |
|
|
|
|
|
|
| $6,999.00† | $14,999.00† | $4,999.00† | $10,999.00† | $5,999.00† |
| Stock # | F4057 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 36769 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5NPEB4AC3BH300797
| Stock # | F4058 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 7336 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 4A32B3FF6CE024081
| Stock # | 4051 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 52902 |
| Interior Color | Tan |
| Exterior Color | Brown |
VIN: 1G1ZB5EBXAF119769
| Stock # | 3977 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline |
| Mileage | 58600 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: JM1BK32F971683908
| Stock # | 3662 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 106981 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: JNKCV51E35M213450
| Stock # | 3930 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 78855 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1N4BA41E66C837274
| Stock # | 3941 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 67752 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1G8ZS57B99F150909
| Stock # | 3891 |
| Engine | Straight 6 Cylinder Engin |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 89828 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: WBAEV33474KR29598
| Stock # | 3355 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 64231 |
| Interior Color | Black |
| Exterior Color | Blue,Dark |
VIN: 3N1CB51D96L484805
| Stock # | 4010 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 71233 |
| Interior Color | Tan |
| Exterior Color | Champangne |
VIN: 1NXBR32E27Z862241
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



