| 2004 Chevrolet Suburban | 2006 Ford Freestar Wagon | 2007 Kia Amanti | 2004 Dodge Intrepid | 2005 Jaguar X-Type |
|
|
|
|
|
|
| $7,999.00† | $8,999.00† | $8,999.00† | $4,999.00† | $4,999.00† |
| Stock # | 3972 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96105 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 2T2GA31U14C015743
| Stock # | 3661 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 83150 |
| Interior Color | Grey |
| Exterior Color | Blue,Dark |
VIN: 1J4GL48K33W647636
| Stock # | 3781 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 72120 |
| Interior Color | Tan |
| Exterior Color | Red |
VIN: 1GNCS18W92K175755
| Stock # | 4062 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 87721 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5LMEU27R11LJ11305
| Stock # | G3759 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 170545 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 3GNEC16Z74G279710
| Stock # | 3780 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 105850 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 1J4GK58K44W216815
| Stock # | 3988 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 101625 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 1FMZU62E44UB63414
| Stock # | 3980 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 112852 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1FMZU72E64UB38827
| Stock # | 3981 |
| Engine | Straight 6 Cylinder Engin |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 115923 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 1J4FF48S01L622906
| Stock # | 3937 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 180013 |
| Interior Color | Grey |
| Exterior Color | Green |
VIN: 1FMRU15L8YLB94951
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



