| 2008 Honda Civic CPE | 2004 Ford Explorer | 2006 Nissan Maxima | 1998 Chevrolet S-10 | 2004 Dodge Intrepid |
|
|
|
|
|
|
| $14,999.00† | $6,999.00† | $10,999.00† | $4,999.00† | $4,999.00† |
| Stock # | 4000 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 100139 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 2FTZF073XYCA79154
| Stock # | F4018 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 74122 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: 1FTRF12297NA66859
| Stock # | 3979 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 182109 |
| Interior Color | Blue |
| Exterior Color | White |
VIN: 1FTNX20LX1EC69862
| Stock # | G4054 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 137232 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 1N6ED26TOYC39U792
| Stock # | 3975 |
| Engine | V6 Cylinder Engine |
| Transmission | 5 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 85847 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FTYR10U42PB58322
| Stock # | 4050 |
| Engine | 4 Cylinder Engine |
| Transmission | 4 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 104543 |
| Interior Color | Grey |
| Exterior Color | Green |
VIN: 4F4YR16C5WTM17578
| Stock # | 3418 |
| Engine | V6 Cylinder Engine |
| Transmission | Stick |
| Fuel | Gasoline Fuel |
| Mileage | 142286 |
| Interior Color | Grey |
| Exterior Color | Red |
VIN: 1GCCS19X4W8123033
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



