| 2000 Chevrolet Astro Passenger | 2002 Honda Civic | 2005 Scion tC | 2007 Ford F-150 XL | 2006 Ford Taurus |
|
|
|
|
|
|
| $2,999.00† | $5,999.00† | $8,999.00† | $10,999.00† | $6,599.00† |
| Stock # | 3502 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 106390 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1FTNE24W96HA74299
| Stock # | 3982 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 167283 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1GDHG31R2Y1217161
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*



